| [X] | |
| ESSID: | |
| Connecting: | ensign.callidus.mul with irishwan.ensig-net |
| Linktype: | 802.11a (5.8 GHz) |
| Channel: | 0 |
| [X] | |
| ESSID: | |
| Connecting: | irishwan.ensig-net with IRISHWAN Lucan |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 0 |
| [X] | |
| ESSID: | |
| Connecting: | Tyrellstown Network with ensign.callidus.mul |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 0 |
| [X] | |
| ESSID: | |
| Connecting: | ensign.callidus.clonsilla with irishwan.ensig-net |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 5 |
| [X] | |
| ESSID: | Foxborough |
| Address: | Foxborough |
| Comment: | linked to Paul Eustace |
| Wlan Card: | SMC b/g |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 6 |
| IP: | 10.2.14.107 |
| Antenna: | Yagi |
| Nodetype: | client |
| Status: | active |
| Systemtype: | Gateway/router plus three clients |
| Operating System: | Win XP |
| [X] | |
| ESSID: | AMIGAMAN |
| Address: | lucan co.dublin |
| Wlan Card: | Aironet |
| Linktype: | 802.11b (2.4 GHz) |
| IP: | 10.2.14.103 |
| IP Range: | 10.2.14.x |
| Antenna: | 17db directional |
| Nodetype: | client |
| Status: | active |
| [X] | |
| ESSID: | |
| Address: | 9,Beechfield-Road-D-15 |
| Linktype: | 802.11b (2.4 GHz) |
| Nodetype: | client |
| Status: | planned |
| [X] | |
| ESSID: | ensign.callidus.mul |
| Address: | Ladywell, Mulhuddart |
| Comment: | 2.4Ghz & 58 Ghz AP's |
| Linktype: | 802.11b (2.4 GHz) |
| Nodetype: | super |
| Status: | active |
| [X] | |
| ESSID: | |
| Address: | Mulhuddart Wood, D15 |
| Wlan Card: | Osbridge |
| Linktype: | 802.11b (2.4 GHz) |
| Antenna: | Osbridge Panel |
| Nodetype: | client |
| Status: | active |
| Operating System: | WinXP, Win2KServer |
| [X] | |
| ESSID: | IRISHWAN Lucan |
| Linktype: | 802.11b (2.4 GHz) |
| IP Range: | 10.2.14.x |
| Antenna: | 7dB omni |
| Nodetype: | node |
| Status: | active |
| Operating System: | Windows 98 |
| [X] | |
| ESSID: | ensign.callidus.clonsilla |
| Address: | Clonsilla |
| Comment: | Client AP & repeater |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 9 |
| Nodetype: | node |
| Status: | active |
|