| [X] | |
| ESSID: | |
| Connecting: | ensign.callidus.mul with irishwan.ensig-net |
| Linktype: | 802.11a (5.8 GHz) |
| Channel: | 0 |
| [X] | |
| ESSID: | |
| Connecting: | Tyrellstown Network with ensign.callidus.mul |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 0 |
| [X] | |
| ESSID: | |
| Address: | 9,Beechfield-Road-D-15 |
| Linktype: | 802.11b (2.4 GHz) |
| Nodetype: | client |
| Status: | planned |
| [X] | |
| ESSID: | ensign.callidus.mul |
| Address: | Ladywell, Mulhuddart |
| Comment: | 2.4Ghz & 58 Ghz AP's |
| Linktype: | 802.11b (2.4 GHz) |
| Nodetype: | super |
| Status: | active |
| [X] | |
| ESSID: | |
| Address: | Mulhuddart Wood, D15 |
| Wlan Card: | Osbridge |
| Linktype: | 802.11b (2.4 GHz) |
| Antenna: | Osbridge Panel |
| Nodetype: | client |
| Status: | active |
| Operating System: | WinXP, Win2KServer |
| [X] | |
| ESSID: | Tyrellstown Network |
| Address: | Tyrellstown |
| Linktype: | 802.11b (2.4 GHz) |
| Nodetype: | node |
| Status: | active |
|