| [X] | |
| ESSID: | |
| Connecting: | belkin54galden with belkin54gbriarfield |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 0 |
| [X] | |
| ESSID: | Link |
| Connecting: | IrishWAN-DunLaoghaire with IRISHWAN-NORTHA |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 0 |
| [X] | |
| ESSID: | ?? |
| Connecting: | IRISHWAN/IRISHWAN-MOUNTARGUS with IRISHWAN-NORTHA |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 0 |
| [X] | |
| ESSID: | belkin54galden |
| Wlan Card: | Belkin F5D7230uk4 |
| Linktype: | 802.11g (2.4 GHz) |
| Channel: | 11 |
| IP: | 192.168.1.253 |
| IP Range: | 1-250 |
| Antenna: | 7 ohm omni |
| Nodetype: | node |
| Status: | active |
| [X] | |
| ESSID: | belkin54gbriarfield |
| Address: | Kilbarrack |
| Comment: | Planned for end of Aug 2004 |
| Wlan Card: | Belkin AP |
| Linktype: | 802.11g (2.4 GHz) |
| Antenna: | Directional |
| Nodetype: | node |
| Status: | planned |
| [X] | |
| ESSID: | IRISHWAN-NORTHA |
| Address: | Cholaiste Dhulaige (School Roof) |
| Comment: | Active with broadband |
| URL: | http://www.dublinwan.org/dw/colaistedhulaigh |
| Wlan Card: | Smartbridges |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 3 |
| MAC: | ?? |
| IP: | DHCP |
| IP Range: | DHCO |
| Antenna: | 3 Sectors 360 degrees omni |
| Nodetype: | node |
| Status: | active |
| Systemtype: | Major backbone site |
| Operating System: | Unix |
|