| [X] | |
| ESSID: | planned |
| Connecting: | IRISHWAN-GRANGEPARK with RathfarnhamWAN |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 1 |
| [X] | |
| ESSID: | IRISHWAN-MOUNTARGUS-SOUTH |
| Connecting: | RathfarnhamWAN with IRISHWAN/IRISHWAN-MOUNTARGUS |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 0 |
| [X] | |
| ESSID: | ?? |
| Connecting: | IRISHWAN/IRISHWAN-MOUNTARGUS with IRISHWAN-NORTHA |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 0 |
| [X] | |
| ESSID: | ?? |
| Connecting: | IRISHWAN-SOUTH with IRISHWAN/IRISHWAN-MOUNTARGUS |
| Linktype: | 802.11a (5.8 GHz) |
| Channel: | 0 |
| [X] | |
| ESSID: | IRISHWAN-MOUNTARGUS-SOUTH |
| Connecting: | RathfarnhamWAN with IRISHWAN/IRISHWAN-MOUNTARGUS |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 0 |
| [X] | |
| ESSID: | |
| Connecting: | irishwan.ensig-net with ensign-net.ballymount |
| Linktype: | 802.11a (5.8 GHz) |
| Channel: | 0 |
| [X] | |
| ESSID: | |
| Connecting: | irishwan.ensig-net with ensign-net.rathmines-a |
| Linktype: | 802.11a (5.8 GHz) |
| Channel: | 0 |
| [X] | |
| ESSID: | |
| Connecting: | IRISHWAN/IRISHWAN-MOUNTARGUS with irishwan.ensig-net |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 0 |
| [X] | |
| ESSID: | RathfarnhamWAN |
| Address: | Hermitage View |
| Wlan Card: | Buffalo 802.11b AP |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 1 |
| IP: | 10.2.40.1 |
| IP Range: | 10.2.40.x |
| Antenna: | 9dbi omni, 24dbi parabolic |
| Nodetype: | node |
| Status: | active |
| Systemtype: | Not routed yet... |
| Operating System: | None |
| [X] | |
| ESSID: | IRISHWAN-GRANGEPARK |
| Address: | 49 Grange Park, Rathfarnham |
| URL: | http://www.rathfarnhamwan.org |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 11 |
| IP Range: | 10.2.24.0/24 |
| Antenna: | 7dBi Omni |
| Nodetype: | client |
| Status: | active |
| [X] | |
| ESSID: | IRISHWAN/IRISHWAN-MOUNTARGUS |
| Address: | Kimmage Road (Mt. Argus) |
| Comment: | committee [at] dublinwan.org |
| URL: | http://www.dublinwan.org/dw/mountargus |
| Wlan Card: | smartBridges airPoint Indoor |
| Linktype: | 802.11b (2.4 GHz) |
| IP Range: | 10.2.50.0/24, 10.2.51.0/24 |
| Nodetype: | super |
| Status: | active |
| Operating System: | Linux |
| [X] | |
| ESSID: | |
| Comment: | laptop client |
| Wlan Card: | Dell 1450 |
| Linktype: | 802.11b (2.4 GHz) |
| Antenna: | Dell 1450 |
| Nodetype: | client |
| Status: | active |
| Systemtype: | Linux |
| Operating System: | Debian |
| [X] | |
| ESSID: | IRISHWAN-SOUTH |
| Address: | Larch Hill, Dublin Moutains South of Rathfarnam |
| Comment: | Great views. Working on using it as a link site between nodes |
| URL: | http://www.dublinwan.org/dw/CommitteeMembers |
| Wlan Card: | ?? |
| Linktype: | 802.11a (5.8 GHz) |
| MAC: | ?? |
| IP: | DHCP |
| IP Range: | DHCP |
| Antenna: | Point to point links |
| Nodetype: | node |
| Status: | planned |
| Systemtype: | Use for linking other nodes |
| Operating System: | Unix |
| [X] | |
| ESSID: | |
| Linktype: | 802.11b (2.4 GHz) |
| Nodetype: | node |
| Status: | planned |
| [X] | |
| ESSID: | ensign-net.ballymount |
| Address: | Browns Bard Ballymount |
| Comment: | Low Power 2.4Ghz AP |
| Linktype: | 802.11b (2.4 GHz) |
| Nodetype: | node |
| Status: | active |
| [X] | |
| ESSID: | ensign-net.rathmines-a |
| Linktype: | 802.11b (2.4 GHz) |
| Nodetype: | node |
| Status: | active |
| [X] | |
| ESSID: | Irishwan-kilmainham |
| Address: | South Circular Road |
| Wlan Card: | D-Link 900ap |
| Linktype: | 802.11b (2.4 GHz) |
| IP: | 10.2.38.1 |
| IP Range: | 10.2.38.0/24 |
| Antenna: | 9db omni |
| Nodetype: | node |
| Status: | active |
| Operating System: | Linux |
| [X] | |
| ESSID: | |
| Address: | Top of Oakley Road, Ranelagh |
| Comment: | Connecting to Rathmines node soon |
| URL: | http://www.caoimhin.com |
| Wlan Card: | Buffalo orinoco with ant. connector |
| Linktype: | 802.11b (2.4 GHz) |
| Antenna: | 24dbi dish |
| Nodetype: | client |
| Status: | active |
| Operating System: | Windows |
| [X] | |
| ESSID: | Number66 |
| Address: | 66 Leinster Rd |
| Comment: | Rathmines |
| Wlan Card: | Cnet |
| Linktype: | 802.11b (2.4 GHz) |
| Nodetype: | node |
| Status: | planned |
|