| [X] | |
| ESSID: | matrix_cwd<>cab |
| Connecting: | matrix_cwd_irishwan with matrix_cab_irishwan |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 1 |
| [X] | |
| ESSID: | Link |
| Connecting: | IrishWAN-DunLaoghaire with IRISHWAN-NORTHA |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 0 |
| [X] | |
| ESSID: | matrix_cab_irishwan |
| Address: | Cabinteely Town, D18 |
| URL: | http://www.marlow.dk/wan |
| Wlan Card: | Prism 2.5 |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 5 |
| MAC: | 00026F33AD90 |
| IP: | 10.2.46.65 |
| IP Range: | 10.2.46.64/28 |
| Antenna: | Industrial Omni 11db |
| Nodetype: | node |
| Status: | planned |
| Systemtype: | PCEngines WRAP |
| Operating System: | Debian GNU/Linux |
| [X] | |
| ESSID: | IrishWAN-Monkstown |
| Address: | Monkstown |
| Comment: | DHCP, etc.. |
| URL: | http://www.dublinwan.org/dw/MonkstownWan |
| Wlan Card: | Access Point |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 6 |
| IP: | 10.2.43.1 |
| IP Range: | 10.2.43.10 + |
| Antenna: | Omni 9dB |
| Nodetype: | node |
| Status: | active |
| Systemtype: | Local Community Network |
| Operating System: | Several, depending on required services |
| [X] | |
| ESSID: | DublinWAN.Cabinteely |
| Wlan Card: | Linksys WAP11 |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 1 |
| IP: | 10.2.27.2 |
| IP Range: | 10.2.27.0 |
| Antenna: | 11dB Omni |
| Nodetype: | node |
| Status: | planned |
| [X] | |
| ESSID: | IrishWAN-DunLaoghaire |
| Wlan Card: | Smartbridges Airpoint Outdoor |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 1 |
| Nodetype: | node |
| Status: | active |
| [X] | |
| ESSID: | not.active.yet |
| Address: | 1 Montpelier Parade |
| Wlan Card: | HP Procurce AP 420 |
| Linktype: | 802.11g (2.4 GHz) |
| Antenna: | 18db Yagi + 5db omni |
| Nodetype: | node |
| Status: | planned |
|