| [X] | |
| ESSID: | matrix_cwd<>cab |
| Connecting: | matrix_cwd_irishwan with matrix_cab_irishwan |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 1 |
| [X] | |
| ESSID: | ?? |
| Connecting: | IRISHWAN-BRAYNORTH with IRISHWAN-BRAYSOUTH |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 0 |
| [X] | |
| ESSID: | matrix_cwd_irishwan |
| Address: | Cherrywood, Cabinteely, D18 |
| URL: | http://www.marlow.dk/wan |
| Wlan Card: | Access Point |
| Linktype: | 802.11g (2.4 GHz) |
| Channel: | 10 |
| MAC: | 000C7671F764 |
| IP: | 10.2.46.33 |
| IP Range: | 10.2.46.32/28 |
| Antenna: | Comet Omni 10db |
| Nodetype: | node |
| Status: | active |
| Systemtype: | DrayTek 2600VGi |
| Operating System: | Access Point |
| [X] | |
| ESSID: | matrix_cab_irishwan |
| Address: | Cabinteely Town, D18 |
| URL: | http://www.marlow.dk/wan |
| Wlan Card: | Prism 2.5 |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 5 |
| MAC: | 00026F33AD90 |
| IP: | 10.2.46.65 |
| IP Range: | 10.2.46.64/28 |
| Antenna: | Industrial Omni 11db |
| Nodetype: | node |
| Status: | planned |
| Systemtype: | PCEngines WRAP |
| Operating System: | Debian GNU/Linux |
| [X] | |
| ESSID: | DublinWAN.Cabinteely |
| Wlan Card: | Linksys WAP11 |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 1 |
| IP: | 10.2.27.2 |
| IP Range: | 10.2.27.0 |
| Antenna: | 11dB Omni |
| Nodetype: | node |
| Status: | planned |
| [X] | |
| ESSID: | IRISHWAN-BRAYNORTH |
| Address: | Corke Abbey |
| Comment: | Up and running with net access |
| URL: | http://www.dublinwan.org/dw/DanielCussen |
| Wlan Card: | DLINK |
| Linktype: | 802.11b (2.4 GHz) |
| MAC: | ?? |
| IP: | DHCP |
| IP Range: | DHCP |
| Antenna: | Omni |
| Nodetype: | node |
| Status: | active |
| Systemtype: | Omni on DSL |
| Operating System: | Unix |
| [X] | |
| ESSID: | IRISHWAN-BRAYSOUTH |
| Address: | Boghall Road |
| Comment: | Planned-Contact me I already have active noe in North Bray |
| URL: | http://www.dublinwan.org/dw/DanielCussen |
| Wlan Card: | Planned |
| Linktype: | 802.11b (2.4 GHz) |
| MAC: | Planned |
| IP: | DHCP |
| IP Range: | DHCP |
| Antenna: | Omni |
| Nodetype: | node |
| Status: | planned |
| Systemtype: | DSL |
| Operating System: | Unix |
|