| [X] | |
| ESSID: | Link |
| Connecting: | IrishWAN-DunLaoghaire with IRISHWAN-NORTHA |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 0 |
| [X] | |
| ESSID: | ?? |
| Connecting: | IRISHWAN/IRISHWAN-MOUNTARGUS with IRISHWAN-NORTHA |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 0 |
| [X] | |
| ESSID: | temple |
| Address: | upr dominick street |
| URL: | http://www.conofrei.com |
| Wlan Card: | netgear 802.11g |
| Linktype: | 802.11g (2.4 GHz) |
| Channel: | 6 |
| MAC: | 0095BE66974 |
| IP: | 192.168.0.1 |
| IP Range: | 2-255 |
| Antenna: | 2db |
| Nodetype: | node |
| Status: | active |
| Systemtype: | netgear router |
| Operating System: | windows xp |
| [X] | |
| ESSID: | none moment |
| Address: | none at moment |
| Comment: | planned |
| URL: | http://none |
| Wlan Card: | Dell 1150 |
| Linktype: | 802.11b (2.4 GHz) |
| MAC: | don'tknow |
| IP: | fairview |
| IP Range: | ? |
| Antenna: | ? |
| Nodetype: | node |
| Status: | planned |
| Systemtype: | client |
| Operating System: | windows xp |
| [X] | |
| ESSID: | IRISHWAN-NORTHA |
| Address: | Cholaiste Dhulaige (School Roof) |
| Comment: | Active with broadband |
| URL: | http://www.dublinwan.org/dw/colaistedhulaigh |
| Wlan Card: | Smartbridges |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 3 |
| MAC: | ?? |
| IP: | DHCP |
| IP Range: | DHCO |
| Antenna: | 3 Sectors 360 degrees omni |
| Nodetype: | node |
| Status: | active |
| Systemtype: | Major backbone site |
| Operating System: | Unix |
| [X] | |
| ESSID: | Irishwan-kilmainham |
| Address: | South Circular Road |
| Wlan Card: | D-Link 900ap |
| Linktype: | 802.11b (2.4 GHz) |
| IP: | 10.2.38.1 |
| IP Range: | 10.2.38.0/24 |
| Antenna: | 9db omni |
| Nodetype: | node |
| Status: | active |
| Operating System: | Linux |
| [X] | |
| ESSID: | irishwan.org-marino |
| Address: | Philipsburgh Ave |
| Comment: | I will find out the info and update |
| Wlan Card: | D-Link 520+ |
| Linktype: | 802.11b (2.4 GHz) |
| Channel: | 11 |
| MAC: | Willbeupdate |
| IP: | Will be updated |
| Antenna: | Will be updated |
| Nodetype: | client |
| Status: | active |
| Systemtype: | Windows |
| Operating System: | 2000 Server |
| [X] | |
| ESSID: | |
| Linktype: | 802.11b (2.4 GHz) |
| Nodetype: | node |
| Status: | planned |
|